Trauma Minimizing Plates
- For use with soft armor
- Reduces blunt trauma

| Specifications | |
| Weight | 0.22 lbs. |
| Size | 5 in. x 8 in. |
| Design | Single curve |
| Protection Level | NIJ-STD-0101.04 Level IIIA 9 mm FMJ RN at 1430 ft/s 44 Mag JHP at 1430 ft/s |

| Specifications | |
| Weight | 0.81 lbs. |
| Size | 8 in. x 10 in. |
| Design | Single curve |
| Protection Level | NIJ-STD-0101.04 Level IIIA 9 mm FMJ RN at 1430 ft/s 44 Mag JHP at 1430 ft/s |

| Specifications | |
| Weight | 1.2 lbs |
| Size | 10 in. x 12 in. |
| Design | Triple curve |
| Protection Level | NIJ-STD-0101.04 Level IIIA 9 mm FMJ RN at 1430 ft/s 44 Mag JHP at 1430 ft/s |
